Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | KURZ, Laura | f | 2-10 | 1-5 | 2-2 | 0-3 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 24 |
10 | WITMAN, Stacie | f | 3-14 | 2-7 | 0-0 | 2-4 | 6 | 1 | 8 | 3 | 1 | 0 | 0 | 33 |
11 | KARCIC, Lisa | c | 6-11 | 5-8 | 0-2 | 0-2 | 2 | 2 | 17 | 3 | 2 | 1 | 1 | 32 |
05 | GETTY, Maria | g | 5-5 | 1-1 | 3-4 | 2-1 | 3 | 4 | 14 | 2 | 1 | 0 | 1 | 24 |
21 | GRANT, Tia | g | 2-5 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 2 | 0 | 1 | 24 |
02 | WEISS, Briana | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
04 | O'CONNOR, Siobhan | - | 0-4 | 0-3 | 1-2 | 1-3 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 26 |
12 | DOUGHERTY, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
24 | SWIEZYNSKI, Amanda | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 13 |
45 | ELLIOTT, Shannon | - | 1-2 | 1-2 | 0-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
Totals.............. | - | 19-53 | 11-28 | 6-12 | 8-15 | 23 | 17 | 55 | 13 | 9 | 1 | 4 | 200 | |
35.8% | 39.3% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 6-14 | 0-0 | |||||||||||
36.7% | 42.9% | 0.0% | ||||||||||||
2nd Half: | 8-23 | 5-14 | 6-12 | |||||||||||
34.8% | 35.7% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | WILLIAMS, Natasha | f | 4-7 | 0-0 | 4-5 | 1-3 | 4 | 2 | 12 | 2 | 0 | 2 | 0 | 25 |
23 | SMITH, Caprice | f | 1-4 | 1-3 | 1-2 | 0-3 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 21 |
14 | QUIGLEY, Allie | g | 5-10 | 5-7 | 8-8 | 3-4 | 7 | 2 | 23 | 4 | 5 | 1 | 1 | 34 |
22 | MITIDIERO, Missy | g | 0-3 | 0-2 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 21 |
32 | NAUGHTON, Deirdre | g | 8-10 | 4-6 | 1-2 | 1-3 | 4 | 0 | 21 | 2 | 2 | 0 | 1 | 29 |
02 | PIKES, Taylor | - | 1-1 | 1-1 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 9 |
05 | CATTELL, Erin | - | 1-2 | 0-1 | 1-2 | 1-3 | 4 | 0 | 3 | 3 | 1 | 1 | 1 | 19 |
12 | THREATT, China | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
21 | JOHNSON, Ciara | - | 2-6 | 0-0 | 3-3 | 3-3 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 15 |
33 | MEDLEY, Holly | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
41 | CHESTER, Felicia | - | 1-1 | 0-0 | 0-1 | 1-3 | 4 | 1 | 2 | 0 | 2 | 1 | 1 | 15 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 0 | - | - | - | - | - | - |
Totals.............. | - | 24-48 | 12-23 | 18-23 | 11-29 | 40 | 10 | 78 | 17 | 13 | 6 | 5 | 200 | |
50.0% | 52.2% | 78.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-22 | 9-15 | 9-10 | |||||||||||
59.1% | 60.0% | 90.0% | ||||||||||||
2nd Half: | 11-26 | 3-8 | 9-13 | |||||||||||
42.3% | 37.5% | 69.2% |
Score by Periods | 1st | 2nd | Total | |
Villanova | 28 | 27 | 55 | Record: (12-10 2-7) |
DePaul | 44 | 34 | 78 | Record: (16-5, 5-3) |
Officials: Bryan Enterline, John Almarode,
Kathy Ridilla Technical fouls: Villanova-None. DePaul-None. Attendance: 2652 |